Simple, transparent pricing for growing businesses
Whether you are just starting out or scaling across WhatsApp, Instagram, Facebook Messenger, and Telegram, Kudita gives you the tools to sell online, manage orders, and get paid — without complicated setup.
Everything in one place
Storefront, product catalog, orders, payouts, shipping, and social commerce on WhatsApp, Instagram, Messenger, and Telegram — managed from a single dashboard.
Pay as you grow
Begin on a free plan and upgrade when you need more products, team members, or premium features. No lock-in contracts.
Fair, flexible fees
You decide who covers platform commission and processing surcharges — your business, your customers, or a shared split.
Choose a Plan That Fits Your Hustle
Start for free, upgrade anytime, and only pay for what you need as your business grows. Kudita grows with you.
No monthly fee — pay only when you sell. Add bots, AI, and POS as Extensions anytime.
Best for new stores. Custom domain, solid product limits, and lower fees than Pay as You Go. Includes a 7-day free trial on monthly.
Free Trial: 7 Days
For growing brands. More products and staff seats, with 3% fees as sales scale up. Includes a 5-day free trial on monthly.
Free Trial: 5 Days
For high-volume sellers. Lowest fees and the highest plan limits. Each storefront needs its own plan.
No monthly fee — pay only when you sell. Add bots, AI, and POS as Extensions anytime.
Best for new stores. Custom domain, solid product limits, and lower fees than Pay as You Go. Includes a 7-day free trial on monthly.
For growing brands. More products and staff seats, with 3% fees as sales scale up. Includes a 5-day free trial on monthly.
For high-volume sellers. Lowest fees and the highest plan limits. Each storefront needs its own plan.
No monthly fee — pay only when you sell. Add bots, AI, and POS as Extensions anytime.
Best for new stores. Custom domain, solid product limits, and lower fees than Pay as You Go. Includes a 7-day free trial on monthly.
For growing brands. More products and staff seats, with 3% fees as sales scale up. Includes a 5-day free trial on monthly.
For high-volume sellers. Lowest fees and the highest plan limits. Each storefront needs its own plan.
No monthly fee — pay only when you sell. Add bots, AI, and POS as Extensions anytime.
Best for new stores. Custom domain, solid product limits, and lower fees than Pay as You Go. Includes a 7-day free trial on monthly.
For growing brands. More products and staff seats, with 3% fees as sales scale up. Includes a 5-day free trial on monthly.
For high-volume sellers. Lowest fees and the highest plan limits. Each storefront needs its own plan.
How billing works
- Pay as You Go has no monthly fee — a 5% + ₦100 fee applies on eligible orders. Messaging bots, AI, and POS are optional Kudita Extensions.
- Subscriptions renew automatically at the interval you choose. Start with Basic, Grow, or Scale.
- Upgrade anytime — unused value from your current plan is credited toward the new one.
- Install Extensions for WhatsApp, Instagram, Telegram, Ayor AI, POS, and more — cancel at period end.
- Need help picking a plan? Chat with us on WhatsApp.
Compare plans
See every feature side by side and pick the plan that fits how you sell.
Pick a plan below to compare features one at a time.
| Features | |||
|---|---|---|---|
| Custom logo | |||
| Custom favicon | |||
| Custom footer text | |||
| Pages | 5 pages | 10 pages | 25 pages |
| Announcement popup | Included | Included | Included |
| Product Ratings | Included | Included | Included |
| FAQs | 20 FAQs | 50 FAQs | 100 FAQs |
| Progressive web app (PWA) | Included | Included | Included |
| Custom domain | |||
| SSL (HTTPS) | |||
| Kudita subdomain | |||
| Free .com.ng domain | Connect your own | Connect your own | Connect your own |
| Physical products | 100 | 300 | 1000 |
| Digital products | 25 | 80 | 320 |
| Services | 25 | 80 | 320 |
| Stores | 1 | 1 | 1 |
| Staff accounts | 3 staff | 8 staff | 20 staff |
| Storage | 1024 MB | 3072 MB | 10240 MB |
| Shipping methods | |||
| Gofernets Delivery | Included | Included | Included |
| Takeaway Options | Included | Included | Included |
| POS & catalogue | Extension | Extension | Extension |
| Barcode stickers | Extension | Extension | Extension |
| Inventory Management | Extension | Extension | Included |
| Product sales pages | 20 pages | 20 pages | 20 pages |
| Product coupons | 15 coupons | 40 coupons | 100 coupons |
| Gift Me | Included | Included | Included |
| Generate Invoice | Extension | Extension | Extension |
| Facebook / Meta Merchant feed | Extension | Extension | Extension |
| Google Merchant Center feed | Extension | Extension | Extension |
| Ad & tracking pixels | Extension | Extension | Extension |
| Newsletter | Included | Included | Included |
| Kudita Translator | Included | Included | Included |
| Google Translator | Extension | Extension | Extension |
| Ticket Scanner | Included | Included | Included |
| Cart abandonment | Included | Included | Included |
| Cart reminder emails | Included | Included | Included |
| WhatsApp ordering & support | Extension | Extension | Extension |
| Instagram DM bot | Extension | Extension | Extension |
| Facebook Messenger bot | Extension | Extension | Extension |
| Telegram AI shopping bot | Extension | Extension | Extension |
| Ayor AI assistant | 100 credits/mo | 100 credits/mo | 100 credits/mo |
| Store traffic analytics | |||
| SEO settings | |||
| Google Analytics | Included | Included | Included |
| AI Shopping Assistant | Extension | Extension | Extension |
| Transaction fee | 4% + ₦100 over ₦2,500 | 3% + ₦100 over ₦2,500 | 2% + ₦100 over ₦2,500 |
No features match your search.
Pick a plan below to compare features one at a time.
| Features | |||
|---|---|---|---|
| Custom logo | |||
| Custom favicon | |||
| Custom footer text | |||
| Pages | 5 pages | 10 pages | 25 pages |
| Announcement popup | Included | Included | Included |
| Product Ratings | Included | Included | Included |
| FAQs | 20 FAQs | 50 FAQs | 100 FAQs |
| Progressive web app (PWA) | Included | Included | Included |
| Custom domain | |||
| SSL (HTTPS) | |||
| Kudita subdomain | |||
| Free .com.ng domain | Connect your own | Connect your own | Connect your own |
| Physical products | 100 | 300 | 1000 |
| Digital products | 25 | 80 | 320 |
| Services | 25 | 80 | 320 |
| Stores | 1 | 1 | 1 |
| Staff accounts | 3 staff | 8 staff | 20 staff |
| Storage | 1024 MB | 3072 MB | 10240 MB |
| Shipping methods | |||
| Gofernets Delivery | Included | Included | Included |
| Takeaway Options | Included | Included | Included |
| POS & catalogue | Extension | Extension | Extension |
| Barcode stickers | Extension | Extension | Extension |
| Inventory Management | Extension | Extension | Included |
| Product sales pages | 20 pages | 20 pages | 20 pages |
| Product coupons | 15 coupons | 40 coupons | 100 coupons |
| Gift Me | Included | Included | Included |
| Generate Invoice | Extension | Extension | Extension |
| Facebook / Meta Merchant feed | Extension | Extension | Extension |
| Google Merchant Center feed | Extension | Extension | Extension |
| Ad & tracking pixels | Extension | Extension | Extension |
| Newsletter | Included | Included | Included |
| Kudita Translator | Included | Included | Included |
| Google Translator | Extension | Extension | Extension |
| Ticket Scanner | Included | Included | Included |
| Cart abandonment | Included | Included | Included |
| Cart reminder emails | Included | Included | Included |
| WhatsApp ordering & support | Extension | Extension | Extension |
| Instagram DM bot | Extension | Extension | Extension |
| Facebook Messenger bot | Extension | Extension | Extension |
| Telegram AI shopping bot | Extension | Extension | Extension |
| Ayor AI assistant | 100 credits/mo | 100 credits/mo | 100 credits/mo |
| Store traffic analytics | |||
| SEO settings | |||
| Google Analytics | Included | Included | Included |
| AI Shopping Assistant | Extension | Extension | Extension |
| Transaction fee | 4% + ₦100 over ₦2,500 | 3% + ₦100 over ₦2,500 | 2% + ₦100 over ₦2,500 |
No features match your search.
Pick a plan below to compare features one at a time.
| Features | |||
|---|---|---|---|
| Custom logo | |||
| Custom favicon | |||
| Custom footer text | |||
| Pages | 5 pages | 10 pages | 25 pages |
| Announcement popup | Included | Included | Included |
| Product Ratings | Included | Included | Included |
| FAQs | 20 FAQs | 50 FAQs | 100 FAQs |
| Progressive web app (PWA) | Included | Included | Included |
| Custom domain | |||
| SSL (HTTPS) | |||
| Kudita subdomain | |||
| Free .com.ng domain | Connect your own | Connect your own | Connect your own |
| Physical products | 100 | 300 | 1000 |
| Digital products | 25 | 80 | 320 |
| Services | 25 | 80 | 320 |
| Stores | 1 | 1 | 1 |
| Staff accounts | 3 staff | 8 staff | 20 staff |
| Storage | 1024 MB | 3072 MB | 10240 MB |
| Shipping methods | |||
| Gofernets Delivery | Included | Included | Included |
| Takeaway Options | Included | Included | Included |
| POS & catalogue | Extension | Extension | Extension |
| Barcode stickers | Extension | Extension | Extension |
| Inventory Management | Extension | Extension | Included |
| Product sales pages | 20 pages | 20 pages | 20 pages |
| Product coupons | 15 coupons | 40 coupons | 100 coupons |
| Gift Me | Included | Included | Included |
| Generate Invoice | Extension | Extension | Extension |
| Facebook / Meta Merchant feed | Extension | Extension | Extension |
| Google Merchant Center feed | Extension | Extension | Extension |
| Ad & tracking pixels | Extension | Extension | Extension |
| Newsletter | Included | Included | Included |
| Kudita Translator | Included | Included | Included |
| Google Translator | Extension | Extension | Extension |
| Ticket Scanner | Included | Included | Included |
| Cart abandonment | Included | Included | Included |
| Cart reminder emails | Included | Included | Included |
| WhatsApp ordering & support | Extension | Extension | Extension |
| Instagram DM bot | Extension | Extension | Extension |
| Facebook Messenger bot | Extension | Extension | Extension |
| Telegram AI shopping bot | Extension | Extension | Extension |
| Ayor AI assistant | 100 credits/mo | 100 credits/mo | 100 credits/mo |
| Store traffic analytics | |||
| SEO settings | |||
| Google Analytics | Included | Included | Included |
| AI Shopping Assistant | Extension | Extension | Extension |
| Transaction fee | 4% + ₦100 over ₦2,500 | 3% + ₦100 over ₦2,500 | 2% + ₦100 over ₦2,500 |
No features match your search.
Pick a plan below to compare features one at a time.
| Features | |||
|---|---|---|---|
| Custom logo | |||
| Custom favicon | |||
| Custom footer text | |||
| Pages | 5 pages | 10 pages | 25 pages |
| Announcement popup | Included | Included | Included |
| Product Ratings | Included | Included | Included |
| FAQs | 20 FAQs | 50 FAQs | 100 FAQs |
| Progressive web app (PWA) | Included | Included | Included |
| Custom domain | |||
| SSL (HTTPS) | |||
| Kudita subdomain | |||
| Free .com.ng domain | 1 free .com.ng (claim once) | 1 free .com.ng (claim once) | 1 free .com.ng (claim once) |
| Physical products | 100 | 300 | 1000 |
| Digital products | 25 | 80 | 320 |
| Services | 25 | 80 | 320 |
| Stores | 1 | 1 | 1 |
| Staff accounts | 3 staff | 8 staff | 20 staff |
| Storage | 1024 MB | 3072 MB | 10240 MB |
| Shipping methods | |||
| Gofernets Delivery | Included | Included | Included |
| Takeaway Options | Included | Included | Included |
| POS & catalogue | Extension | Extension | Extension |
| Barcode stickers | Extension | Extension | Extension |
| Inventory Management | Extension | Extension | Included |
| Product sales pages | 20 pages | 20 pages | 20 pages |
| Product coupons | 15 coupons | 40 coupons | 100 coupons |
| Gift Me | Included | Included | Included |
| Generate Invoice | Extension | Extension | Extension |
| Facebook / Meta Merchant feed | Extension | Extension | Extension |
| Google Merchant Center feed | Extension | Extension | Extension |
| Ad & tracking pixels | Extension | Extension | Extension |
| Newsletter | Included | Included | Included |
| Kudita Translator | Included | Included | Included |
| Google Translator | Extension | Extension | Extension |
| Ticket Scanner | Included | Included | Included |
| Cart abandonment | Included | Included | Included |
| Cart reminder emails | Included | Included | Included |
| WhatsApp ordering & support | Extension | Extension | Extension |
| Instagram DM bot | Extension | Extension | Extension |
| Facebook Messenger bot | Extension | Extension | Extension |
| Telegram AI shopping bot | Extension | Extension | Extension |
| Ayor AI assistant | 100 credits/mo | 100 credits/mo | 100 credits/mo |
| Store traffic analytics | |||
| SEO settings | |||
| Google Analytics | Included | Included | Included |
| AI Shopping Assistant | Extension | Extension | Extension |
| Transaction fee | 4% + ₦100 over ₦2,500 | 3% + ₦100 over ₦2,500 | 2% + ₦100 over ₦2,500 |
No features match your search.
Got questions? We have answers
Everything you need to know about plans, billing, and getting started with Kudita.
What is Kudita?
Kudita helps vendors, service providers, and creators sell products, tickets, courses, and services — on the web, in chat, and in person. Pay-as-you-go or plans from Basic to Scale, with Extensions included where it matters.
Can I start for free?
Yes. You can begin on our free plan and upgrade when you need more products, stores, or advanced features. Paid plans may include a trial period where noted on the plan card.
How do transaction fees work?
Platform commission and processing surcharges apply on paid orders. During setup you choose who pays — your business, your customer, or a 50/50 split — so pricing stays transparent at checkout.
How do I pay for a subscription?
You can pay with card or bank transfer. Longer billing cycles (quarterly, bi-annual, yearly) often include a discount compared to paying monthly.
Does my subscription renew automatically?
Paid subscriptions renew at the interval you select. You can upgrade, downgrade, or cancel from your dashboard before the next billing date.
Can I change plans later?
Absolutely. Upgrade anytime to unlock more capacity. When you upgrade mid-cycle, remaining value from your current plan is applied toward the new subscription.
What happens if my plan expires?
You will have a grace period to renew. After that, premium features may be limited until you subscribe again — your store data remains safe.
Do you offer WhatsApp selling?
Yes. Kudita includes WhatsApp commerce through the Official WhatsApp Business API (Meta) — customers browse, order, and pay without leaving chat.
Can I sell on Instagram and Facebook Messenger?
Yes. Connect Instagram DMs and Facebook Messenger from Messaging Channels. AI shopping bots use your Kudita product catalog and secure checkout on both channels.
Does Kudita support Telegram orders?
Yes. Connect your BotFather token in Messaging Channels to run an AI shopping bot on Telegram. Customers browse, add to cart, and pay in chat. Optional New order notification (Telegram) sends storefront order alerts to your chat ID. Email notifications still send for every order. Kudita does not send new-order alerts to WhatsApp.
What are Messaging Channels on Kudita?
Messaging Channels is your hub for WhatsApp live support, WhatsApp ordering bot, Instagram DM bot, Facebook Messenger bot, and Telegram AI bot — all managed from the vendor dashboard or mobile app.
Got Questions? We’ve Got Answers.
Everything you need to know to start selling confidently on Kudita.
Sign up, click “Create Store,” add your products, customize your store’s appearance, and you’re live. Your store is ready to start attracting your customers in minutes.
Ready to launch your store?
Join vendors who sell online, on WhatsApp, Instagram, Facebook Messenger, Telegram, and beyond — all from one platform.
Create your free account